Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 1.4791 us | 1.5052 us | 1.5448 us |
R² | 0.4468913 | 0.4551484 | 0.4364446 |
Mean | 1.4836 us | 1.5044 us | 1.5320 us |
Std. Dev. | 43.260 ns | 125.19 ns | 199.18 ns |
Median | 1.4806 us | 1.4921 us | 1.5016 us |
MAD | 27.715 ns | 34.398 ns | 43.974 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.