Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 1.5688 us | 1.5933 us | 1.6215 us |
R² | 0.5302095 | 0.5368220 | 0.5280172 |
Mean | 1.5827 us | 1.6179 us | 1.6680 us |
Std. Dev. | 78.628 ns | 224.35 ns | 361.47 ns |
Median | 1.5767 us | 1.5888 us | 1.6071 us |
MAD | 44.390 ns | 64.181 ns | 94.336 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.