Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 1.5923 us | 1.6185 us | 1.6456 us |
R² | 0.4960579 | 0.5043432 | 0.4954638 |
Mean | 1.5836 us | 1.6167 us | 1.6616 us |
Std. Dev. | 87.677 ns | 205.08 ns | 325.73 ns |
Median | 1.5759 us | 1.5894 us | 1.6284 us |
MAD | 77.660 ns | 117.11 ns | 139.89 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.