Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 1.7929 us | 1.8281 us | 1.8747 us |
R² | 0.3687118 | 0.3819822 | 0.3593706 |
Mean | 1.8044 us | 1.8264 us | 1.8518 us |
Std. Dev. | 80.359 ns | 122.24 ns | 171.27 ns |
Median | 1.7949 us | 1.8177 us | 1.8397 us |
MAD | 68.595 ns | 93.224 ns | 115.17 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.