Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 6.0722 ns | 6.0831 ns | 6.0951 ns |
R² | 0.9910819 | 0.9915261 | 0.9909881 |
Mean | 6.0824 ns | 6.0934 ns | 6.1054 ns |
Std. Dev. | 43.354 ps | 58.704 ps | 73.350 ps |
Median | 6.0656 ns | 6.0757 ns | 6.0888 ns |
MAD | 28.720 ps | 43.171 ps | 53.149 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.