Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 1.6353 us | 1.6630 us | 1.7023 us |
R² | 0.3712600 | 0.3783298 | 0.3642971 |
Mean | 1.6696 us | 1.6984 us | 1.7369 us |
Std. Dev. | 68.634 ns | 173.70 ns | 271.96 ns |
Median | 1.6699 us | 1.6870 us | 1.6965 us |
MAD | 46.793 ns | 69.997 ns | 84.726 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.