Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 1.6991 us | 1.7154 us | 1.7331 us |
R² | 0.8326876 | 0.8413916 | 0.8310981 |
Mean | 1.7074 us | 1.7222 us | 1.7379 us |
Std. Dev. | 63.848 ns | 78.260 ns | 91.895 ns |
Median | 1.7093 us | 1.7163 us | 1.7261 us |
MAD | 35.963 ns | 51.648 ns | 72.693 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.