Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 7.1854 ns | 7.1932 ns | 7.2013 ns |
R² | 0.9976159 | 0.9977777 | 0.9976049 |
Mean | 7.1838 ns | 7.1904 ns | 7.1975 ns |
Std. Dev. | 26.715 ps | 35.268 ps | 43.723 ps |
Median | 7.1798 ns | 7.1875 ns | 7.1939 ns |
MAD | 19.592 ps | 27.628 ps | 33.083 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.