Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 6.0940 ns | 6.1341 ns | 6.1807 ns |
R² | 0.8832174 | 0.8877288 | 0.8816390 |
Mean | 6.1140 ns | 6.1525 ns | 6.1983 ns |
Std. Dev. | 121.29 ps | 216.66 ps | 298.30 ps |
Median | 6.1060 ns | 6.1296 ns | 6.1465 ns |
MAD | 67.377 ps | 90.239 ps | 111.04 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.