Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 1.8490 us | 1.8727 us | 1.9041 us |
R² | 0.5096077 | 0.5163175 | 0.5045878 |
Mean | 1.8583 us | 1.8868 us | 1.9265 us |
Std. Dev. | 76.690 ns | 175.31 ns | 273.71 ns |
Median | 1.8393 us | 1.8596 us | 1.8798 us |
MAD | 62.487 ns | 81.232 ns | 99.198 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.